Ninglu Thermal Printer PT408 is a marine equipment, can be connected to anemometer AM706, echo sounder DS2008, and other navigational equipment to print out data readings.
| Item | Specification |
|---|---|
| Print mode | Thermal line dot printing |
| Print speed | 90mm/s MAX |
| Effective print width | 72mm |
| Baud rate selectable range | 4800-115200 |
| Paper type | Thermal paper |
| Paper diameter | 40mm MAX |
| Paper width | 79.5±0.5mm |
| Paper thickness | 0.055-0.13mm |
| Character set | ASCII, GB2312-80 |
| Weight | 360g |
| Interface | RS232 |
| Power adapter | 12V, 0.8A Adapter |
| Print head life | ≥50km (print rate 12.5%) |



