RADAR Magnetron Supply & Service
We supply genuine radar magnetrons suitable for Atlas Elektronik systems
Installation & onboard diagnostics by trained technicians
Pre-tested & certified magnetron units
24/7 support for urgent ship calls
Compliant with IMO & classification society guidelines
Port Coverage & Global Service Reach
UAE Ports
Jebel Ali, Fujairah, Dubai Maritime City, Mina Saqr
Oman Ports
Sohar, Muscat, Duqm
India Ports
Mumbai, Mundra, Chennai, Vizag, Cochin
Egypt Ports
Suez, Alexandria, Port Said
Frequently Asked Questions (FAQs)
A radar magnetron is a vacuum tube that generates the microwave pulses used in radar transmissions.
Atlas Elektronik magnetrons are typically used in their naval and surveillance radar systems. Compatibility depends on the model and radar configuration.
Yes, SEANAV supplies original and certified magnetrons suitable for Atlas radar systems.
Yes, we offer onboard replacement services at all major commercial ports we cover.
Common signs include radar range degradation, loss of target detection, and system error messages.
Depending on usage and operating conditions, most magnetrons last between 1,000 to 2,000 hours.
Yes, calibration is usually performed to ensure optimal radar performance and compliance with maritime standards.
Each unit is delivered with test certificates and compliance documents required by class societies.
Absolutely. Magnetron replacement is often part of full radar diagnostics or repair services offered by SEANAV.
| Radar Model | Magnetron | TR Tube/Limiter | Circulator | LNFE/Oscillator |
| 1000(10kW) | MSF1425A | NJS6930A | NJC3901B | NJT1946A |
| 1000(12.5kW) | MSF1425A | NJS6930A | NJC3901B | NJT1973C |
| 1000(25kW) | M1475A | NJS6930A | —- | NJT1973C |
| 1000(25kW-S BAND) | M1302L | —- | —- | NJS4310D |
| 1555 | MVS1425A | QF451/BS810 | —- | —- |
| 2000 | MRF1421C | TL368A | —- | —- |
| 2100 | MRF1421C | —- | —- | —- |
| 2205/2207/5000 | M1311L | QF451/BS810 | —- | —- |
| 3000 | MVS1425A | QF451/BS810 | —- | —- |
| 3200 | MRF1421C | TL368A | —- | —- |
| 4000 (9KW) | MVS1425A | QF451/BS810 | —- | —- |
| 4000 (20KW) | M1311L | JF409L/BS260 | —- | —- |
| 4100 | MRF1421C | JF409L/BS260 | —- | —- |
| 4101 | MRF1421C | JF409L/BS260 | —- | —- |
| 4300 | MRF1424B | JF409L/BS260 | —- | —- |
| 4500 | M1311L | JF409L/BS260 | —- | —- |
| 5100 | MRF1421C | JF409L/BS260 | —- | —- |
| 5101 | MRF1424B | JF409L/BS260 | —- | —- |
| 5300 | MRF1424B | JF409L/BS260 | —- | —- |
| 5500 | M1311L | JF409L/BS260 | —- | —- |
| 5500S | M1302L | QF38A/BS894 | —- | —- |
| 5600S-AC/RM | M1302L | BS894 | —- | —- |
| 5600S-AC/TM | M1302L | BS894 | —- | —- |
| 5600X-AC/RM | M1311L | NJS6928 | NJC3901B | NJT1946A |
| 5600X-AC/TM | M1311L | NJS6928 | NJC3901B | NJT1946A |
| 6500 | M1311L | JF409L/BS260 | —- | —- |
| 6500BCA | M1311L | JF409L/BS260 | —- | —- |
| 6500S | M1302L | QF38A/BS894 | —- | —- |
| 6500SBCA | M1302L | QF38A/BS894 | —- | —- |
| 7600-AC/RM | M1311L | JF409L/BS260 | —- | —- |
| 7600S-AC/RM | M1302L | BS894 | —- | —- |
| 7600S-AC/TM | M1302L | BS894 | —- | —- |
| 7600S-ARPA | M1302L | BS894 | —- | —- |
| 7600X-AC/RM | M1311L | NJS6928 | NJC3901B | NJT1946A |
| 7600X-AC/TM | M1311L | NJS6928 | NJC3901B | NJT1946A |
| 8500S-A/CAS | M1302L | QF38A/BS894 | —- | —- |
| 8500S-AC/RM | M1302L | QF38A/BS894 | —- | —- |
| 8500S-AC/TM | M1302L | QF38A/BS894 | —- | —- |
| 8500X-A/CAS | M1311L | JF409L/BS260 | —- | —- |
| 8500X-AC/RM | M1311L | JF409L/BS260 | —- | —- |
| 8500X-AC/TM | M1311L | JF409L/BS260 | —- | —- |
| 8600S-ARPA | M1302L | BS894 | —- | —- |
| 8600X-ARPA | M1311L | NJS6928 | NJC3901B | NJT1946A |
| 9600S-AC/TM | M1302L | BS894 + BS169 | —- | NJS4310D |
| 9600S-ARPA | M1302L | BS894 + BS169 | —- | NJS4310D |
| 9600X-AC/TM | M1311L | NJS6928 | NJC3901B | NJT1946A |
| 9600X-ARPA | M1311L | NJS6928 | NJC3901B | NJT1946A |
