The Onwa KR-1568 is a 15-inch marine radar with a maximum range of 64 nautical miles (nm). It is designed for use on leisure boats, commercial vessels, and fishing boats. Here are some of its key features:
- Display: 15-inch color LCD screen
- Range: Up to 64 nautical miles
- Power: 6 kW
- Antenna: Open-array antenna (usually sold separately) with a range of lengths available
- Automatic Radar Plotting Aid (ARPA): Tracks up to 20 targets automatically
- Other features: AIS display, target tracking, adjustable data fields, user-programmable function keys, multiple color selections for targets and background
The KR-1568 is a powerful radar that can help boaters see through fog, rain, and darkness. It can also be used to track other vessels and hazards.
Component | Specification |
---|---|
Antenna Radiator | |
Radiator | Slotted waveguide Array |
Radiator Length | 120 cm |
Antenna Rotation Speed | 24 RPM |
Wind Resistance | Relative wind speed 100 knots (51.5 m/s) |
Beam Width | Horizontal 1.9°, Vertical 22° |
Sidelobe | Within ± 20° off mainlobe: less than -24 dB; Outside ± 20° off mainlobe: less than -30 dB |
Polarization | Horizontal |
Transceiver Module (contained in Antenna) | |
Transmitting Tube | MAF1422 or MSF1422 |
Frequency | 9410 ± 30 MHz (X-band) |
Pulse Length PPR | 0.08 µs/2100 Hz (0.125, 0.25, 0.5, 0.75, 1.5 nm); 0.3 µs/1200 Hz (1.5, 2, 3 nm); 0.8 µs/600 Hz (3, 4, 6, 8, 12, 16, 24, 36, 48, 64, 72 nm) |
Warm Up Time | 1:30 minutes |
Peak Output Power | 6 kW nominal |
Modulator | FET Switching Method |
IF | 60 MHz |
Tuning | Automatic or Manual |
Receiver Front End | MIC (Microwave IC) |
Bandwidth | Tx pulse length 0.3 µs and 0.08 µs: 25 MHz; Tx pulse length 0.8 µs: 3 MHz |
Duplexer | Circulator with Diode Limiter |
Environment | |
Temperature | Display unit: -10 to +50°C; Antenna unit: -25 to +70°C |
Humidity | Relative humidity 93% or less at 40°C |
Power Supply | 12V, 24V or 32V DC (10.5V to 40.0V DC), 60W (30W in economy mode) |
Display Unit | |
Type | 15-inch LED backlight, 32-bit TFT Color LCD Display |
Display Modes | Head-up, Course-up*, North-up*, True Motion** |
Range Scale | Range: 0.125, 0.25, 0.75, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 36, 48, 64, 72 nm; Range Interval: 0.0625, 0.125, 0.25, 0.25, 0.25, 0.5, 0.5, 1, 1, 2, 2, 4, 4, 6, 8, 16, 12 nm; Number of Rings: 2, 2, 3, 4, 6, 4, 6, 4, 6, 4, 6, 4, 6, 6, 6, 4, 6 |
Bearing Resolution | 4° |
Bearing Accuracy | Within 1° |
Range Discrimination | Better than 30 m |
Range Ring Accuracy | 0.9% of range in use or 8 m, whichever is larger |
Minimum Range | Better than 25 m |
Target Tracking Function | Acquisition: 30 manual; Tracking: Auto; Display: Speed, Course, Range/Bearing and CPA/TCPA |
Vibration | Total Amplitude: 1 to 12.5 Hz ± 1.6 mm; 12.5 to 25 Hz ± 0.38 mm; 25 to 30 Hz ± 0.1 mm |
Echo Trail | Interval: 15s, 30s, 1 min, 3 mins, 6 mins, 15 mins, 30 mins, or continuous |
Interface | Any talker (menu selection) input: $–APB, $–BWC, $–BWR, $–DBK, $–DBS, $–DBT, $–DPT, $–GGA, $–GLC, $–GLL, $–GTD, $–HDG, $–HDW, $–HDT, $–MDA, $–MTW, $–RMA, $–RMB, $–RMC, $–VTG, $–VHW, $–XTE |
AIS Display | Tracking: Auto; Display: Vessel Name, MMSI, Call sign, Range/Bearing, L/L, Speed/Course, ROT, CPA/TCPA (AIS data input required) |
Equipment List | |
Display Unit | 1 unit |
Open-Array Antenna with 1.2m Scanner | |
Antenna Cable | 10/15/20/30 m (Specify when ordering) |
Power Cable | 3 m |
Operation Manual | |
Standard Spare Parts and Installation Materials | 1 set |